23-04-02 /// 488GTBRED - SCHECTER98 : 14.44 (»çÀü°øÁö: 0 / 0) 
    
    |   |   |                  |  
    |   | Æò ±Õ |   |  
    
    | 53 |    /  |   |  
    | 52 |  4 / 751 |   |  
    | 51 |  1 / 747 |   |  
    
    | 50 |  8 / 746 |   |  
    | 49 |  4 / 738 |   |  
    | 48 |  8 / 734 |   |  
    | 47 |  1 / 726 |   |  
    | 46 | 25 / 725 |   |  
    | 45 | 11 / 700 |   |  
    | 44 | 14 / 689 |   |  
    | 43 |  7 / 675 |   |  
    | 42 | 16 / 668 |   |  
    | 41 |  8 / 652 |   |  
    
    | 40 | 70 / 644 |   |  
    | 39 | 17 / 574 |   |  
    | 38 |  3 / 557 |   |  
    | 37 |  9 / 554 |   |  
    | 36 | 14 / 545 |   |  
    | 35 | 48 / 531 |   |  
    | 34 | 25 / 483 |   |  
    | 33 |  2 / 458 |   |  
    | 32 | 10 / 456 |   |  
    | 31 | 34 / 446 |   |  
    
    | 30 | 11 / 412 |   |  
    | 29 | 16 / 401 |   |  
    | 28 | 16 / 385 |   |  
    | 27 | 34 / 369 |   |  
    | 26 |  6 / 335 |   |  
    | 25 |  3 / 329 |   |  
    | 24 |  3 / 326 |   |  
    | 23 | 18 / 323 |   |  
    | 22 | 18 / 305 |   |  
    | 21 | 25 / 287 |   |  
    
    | 20 |  9 / 262 |   |  
    | 19 | 13 / 253 |   |  
    | 18 |  2 / 240 |   |  
    | 17 |  6 / 238 |   |  
    | 16 |  4 / 232 |   |  
    | 15 |  2 / 228 |   |  
    | 14 | 20 / 226 |   |  
    | 13 |  4 / 206 |   |  
    | 12 | 30 / 202 |   |  
    | 11 |  8 / 172 |   |  
    
    | 10 | 27 / 164 |   |  
    |  9 |  2 / 137 |   |  
    |  8 |  3 / 135 |   |  
    |  7 | 17 / 132 |   |  
    |  6 |  2 / 115 |   |  
    |  5 |  9 / 113 |   |  
    |  4 | 38 / 104 |   |  
    |  3 | 18 / 66 |   |  
    |  2 | 42 / 48 |   |  
    |  1 |  6 / 6 |   |  
     
 | 
 | 
23-04-02 /// 488GTBRED : F8 TRIBUTO : 15.62 (»çÀü°øÁö: 3 / 34) 
    
    |   |   |                  |  
    |   | Æò ±Õ |   |  
    
    | 52 |    /   |   |  
    | 51 |  9 / 797 |   |  
    
    | 50 |  3 / 788 |   |  
    | 49 |  3 / 785 |   |  
    | 48 |  1 / 782 |   |  
    | 47 | 14 / 781 |   |  
    | 46 | 27 / 767 |   |  
    | 45 | 23 / 740 |   |  
    | 44 |  4 / 717 |   |  
    | 43 | 55 / 713 |   |  
    | 42 |  1 / 658 |   |  
    | 41 | 26 / 657 |   |  
    
    | 40 | 13 / 631 |   |  
    | 39 | 16 / 618 |   |  
    | 38 | 24 / 602 |   |  
    | 37 |  9 / 578 |   |  
    | 36 |  7 / 569 |   |  
    | 35 | 14 / 562 |   |  
    | 34 | 56 / 548 |   |  
    | 33 |  6 / 492 |   |  
    | 32 | 14 / 486 |   |  
    | 31 | 16 / 472 |   |  
    
    
    | 30 | 12 / 456 |   |  
    | 29 | 25 / 444 |   |  
    | 28 | 32 / 419 |   |  
    | 27 |  6 / 387 |   |  
    | 26 | 13 / 381 |   |  
    | 25 | 36 / 368 |   |  
    | 24 |  8 / 332 |   |  
    | 23 | 12 / 324 |   |  
    | 22 | 44 / 312 |   |  
    | 21 | 18 / 268 |   |  
   
    | 20 | 14 / 250 |   |  
    | 19 | 15 / 236 |   |  
    | 18 | 27 / 221 |   |  
    | 17 |  8 / 194 |   |  
    | 16 |  3 / 186 |   |  
    | 15 | 10 / 183 |   |  
    | 14 |  1 / 173 |   |  
    | 13 |  3 / 172 |   |  
    | 12 | 11 / 169 |   |  
    | 11 |  9 / 158 |   |  
    
    | 10 |  3 / 149 |   |  
    |  9 | 13 / 146 |   |  
    |  8 | 28 / 133 |   |  
    |  7 |  8 / 105 |   |  
    |  6 | 16 / 97 |   |  
    |  5 | 32 / 81 |   |  
    |  4 | 15 / 49 |   |  
    |  3 | 20 / 34 |   |  
    |  2 |  6 / 14 |   |  
    |  1 |  8 / 8 |   |  
     
 |